| 6th Annual Grand Pacific Open Players |
|
|
|
|
ADVANCE ENTRIES - Now 116 total entries
SwissSys Standings. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Rtng | Tot | Prize |
| 1 | GM Hikaru Nakamura | 2731 | 0.0 | |
| 2 | FM John C [Jack] Yoos | 2393 | 0.0 | |
| 3 | WGM Nino Maisuradze | 2346 | 0.0 | |
| 4 | NM Nicolas Haynes | 2320 | 0.0 | |
| 5 | Tarek Toubale | 2307 | 0.0 | |
| 6 | FM Loren Brigham Laceste | 2238 | 0.0 | |
| 7 | NM Lucas Davies | 2217 | 0.0 | |
| 8 | NM Tanraj S Sohal | 2208 | 0.0 | |
| 9 | Jason Kenney | 2198 | 0.0 | |
| 10 | NM Andrei Moffat | 2172 | 0.0 | |
| 11 | Jamin Gluckie | 2156 | 0.0 | |
| 12 | Alisher Sanetullaev | 2150 | 0.0 | |
| 13 | NM Howard Wu | 2148 | 0.0 | |
| 14 | Cronin B. Vining | 2128 | 0.0 | |
| 15 | Georgi Kostadinov | 2124 | 0.0 | |
| 16 | Adrian Carl Chek | 2089 | 0.0 | |
| 17 | NM Roger Patterson | 2062 | 0.0 | |
| 18 | Benedict Daswani | 2041 | 0.0 | |
| 19 | Darko Dimitrijevic | 2041 | 0.0 | |
| 20 | FM Jason Cao | 2033 | 0.0 | |
| 21 | WCM Alexandra Botez | 2028 | 0.0 | |
| 22 | Jack [Kun] Cheng | 2026 | 0.0 | |
| 23 | John Doknjas | 2026 | 0.0 | |
| 24 | Pavel Trochtchanovitch | 2024 | 0.0 | |
| 25 | Ryan Lo | 2006 | 0.0 | |
| 26 | James Chan | 1998 | 0.0 | |
| 27 | Frantisek Novak | 1980 | 0.0 | |
| 28 | Ryan Phillips | 1972 | 0.0 | |
| 29 | Ross Richardson | 1970 | 0.0 | |
| 30 | Becca Lampman | 1961 | 0.0 | |
| 31 | Mike Murray | 1941 | 0.0 | |
| 32 | Jingzhou [Peter] Lai | 1940 | 0.0 | |
| 33 | Yiming Han | 1926 | 0.0 | |
| 34 | David Crook | 1916 | 0.0 | |
| 35 | Paul Leblanc | 1916 | 0.0 | |
| 36 | Janak Awatramani | 1882 | 0.0 | |
| 37 | Colin D Aykroyd | 1874 | 0.0 | |
| 38 | Manfrei Aquino | 1873 | 0.0 | |
| 39 | Hugh Brodie | 1863 | 0.0 | |
| 40 | H G Pitre | 1843 | 0.0 | |
| 41 | Lan Ma | 1831 | 0.0 | |
| 42 | Jeremy Hui | 1826 | 0.0 | |
| 43 | Philip Harris | 1825 | 0.0 | |
| 44 | Yifei Han | 1823 | 0.0 | |
| 45 | Matthew Herdin | 1822 | 0.0 | |
| 46 | Jofrel Landingin | 1821 | 0.0 | |
| 47 | Ken Forman | 1783 | 0.0 | |
| 48 | Severo [Juni] Caluza | 1782 | 0.0 | |
| 49 | Alice Xiao | 1776 | 0.0 | |
| 50 | Bill Tate | 1770 | 0.0 | |
| 51 | Troy Pendergraft | 1740 | 0.0 | |
| 52 | Noah Dennis Fields | 1735 | 0.0 | |
| 53 | Steven Alexander Witt | 1731 | 0.0 | |
| 54 | Elliot Raymer | 1715 | 0.0 | |
| 55 | Manuel Omana Escandor | 1713 | 0.0 | |
| 56 | Duncan Haines | 1685 | 0.0 | |
| 57 | Dejan Radic | 1682 | 0.0 | |
| 58 | Farley Cannon | 1672 | 0.0 | |
| 59 | Ruining [Ray] Wu | 1668 | 0.0 | |
| 60 | Andrew Quinton Lee | 1646 | 0.0 | |
| 61 | Polly P Wright | 1607 | 0.0 | |
| 62 | George Wesley Lundy III | 1562 | 0.0 | |
| 63 | Tian Tian Geng | 1500 | 0.0 | |
| 64 | Jill Ding | 1377 | 0.0 | |
| 65 | Adam Rahemtulla | 1286 | 0.0 | |
| 66 | Daniel Lee | 1138 | 0.0 | |
| 67 | Kevin Hu | 1096 | 0.0 | |
| 68 | Simon Griffon | unr. | 0.0 |
| # | Name | Rtng | Tot | Prize |
| 1 | Charlie Ritchie | 1794 | 0.0 | |
| 2 | Heiner Schwarz | 1727 | 0.0 | |
| 3 | Richard Gibbs | 1720 | 0.0 | |
| 4 | Deron Stewart | 1710 | 0.0 | |
| 5 | Richard Golden | 1670 | 0.0 | |
| 6 | Constantin Rotariu | 1646 | 0.0 | |
| 7 | David Hendricks | 1620 | 0.0 | |
| 8 | Chris Stephenson | 1593 | 0.0 | |
| 9 | Louis Lapi | 1591 | 0.0 | |
| 10 | Brian Sullivan | 1585 | 0.0 | |
| 11 | Mihai Ganea | 1578 | 0.0 | |
| 12 | Lionel Han | 1577 | 0.0 | |
| 13 | Li Geng | 1483 | 0.0 | |
| 14 | Shaun Luttin | 1477 | 0.0 | |
| 15 | Joshua Doknjas | 1473 | 0.0 | |
| 16 | Stewart Paulson | 1456 | 0.0 | |
| 17 | James Taylor | 1419 | 0.0 | |
| 18 | Luke Pulfer | 1403 | 0.0 | |
| 19 | Seth David Talyansky | 1389 | 0.0 | |
| 20 | Trevor Yonkman | 1387 | 0.0 | |
| 21 | Nathan Shao | 1326 | 0.0 | |
| 22 | Nikolas Milonas | 1322 | 0.0 | |
| 23 | Michael Su | 1305 | 0.0 | |
| 24 | Conrad Burgert | 1300 | 0.0 | |
| 25 | Robin Yu | 1300 | 0.0 | |
| 26 | Ji [Roger] Luo | 1255 | 0.0 | |
| 27 | Matthew Geng | 1199 | 0.0 | |
| 28 | Praveer Sharan | 1159 | 0.0 | |
| 29 | Kai Richardson | 1154 | 0.0 | |
| 30 | Ashley Tapp | 1154 | 0.0 | |
| 31 | Liwen Gu | 1132 | 0.0 | |
| 32 | Edward Enns | 1116 | 0.0 | |
| 33 | Frank Hou | 1041 | 0.0 | |
| 34 | Neil Doknjas | 904 | 0.0 | |
| 35 | Andrea Botez | 892 | 0.0 | |
| 36 | Rinna Yu | 811 | 0.0 | |
| 37 | Nathan Chan | 800 | 0.0 | |
| 38 | Patrick Huang | 761 | 0.0 | |
| 39 | Alex Lin | 687 | 0.0 | |
| 40 | Scott Richardson | 649 | 0.0 | |
| 41 | Lucette Fuerst | unr. | 0.0 | |
| 42 | Kelsey Hannan | unr. | 0.0 | |
| 43 | Rowan James | unr. | 0.0 | |
| 44 | Zednec Los | unr. | 0.0 | |
| 45 | Paul Mendoza | unr. | 0.0 | |
| 46 | Robert Pulfer | unr. | 0.0 | |
| 47 | Gregory Skala | unr. | 0.0 | |
| 48 | Frank Xie | unr. | 0.0 |
And for the chess-player the success which crowns his work, the great dispeller of sorrows, is named "combination."
-Emanuel Lasker (1868-1941)