2012 CYCC Results PDF Print E-mail

 

Results

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U8

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[H] TBrk[C] TBrk[M]
1 Neil Doknjas BC W21 W16 W15 W2 W7 W4 D6 6.5 100 27.5 25.5
2 Arhant Washimkar ON W8 W11 W3 L1 W9 W6 W7 6.0 100 24 28
3 Daniel Du BC W17 W22 L2 W15 L6 W9 W10 5.0 100 20 24.5
4 Kevin Low BC L10 W25 W23 W11 W8 L1 W13 5.0 100 19 24
5 Aidan Mirabelli ON W20 L10 W21 L9 W15 W12 W8 5.0 100 18 21.5
6 Ian Zhao AB W19 W12 W10 L7 W3 L2 D1 4.5 100 21.5 29.5
7 Rowan James BC L15 W14 W12 W6 L1 W10 L2 4.0 100 17 28.5
8 Patrick Huang BC L2 W17 W18 W16 L4 W15 L5 4.0 100 17 25
9 Max Allard ON L22 W20 W13 W5 L2 L3 W18 4.0 100 16 25.5
10 Kevin Butchart BC W4 W5 L6 W18 W16 L7 L3 4.0 99 20 26.5
11 Victor Zheng BC W23 L2 W22 L4 W19 L13 W17 4.0 99 16 22
12 Leo Qu BC W13 L6 L7 W17 W14 L5 W16 4.0 99 15 24
13 Nicholas Vettese ON L12 W19 L9 W24 W21 W11 L4 4.0 98 15 21.5
14 Arthur Zhang BC B— L7 L16 W25 L12 W24 W21 4.0 98 13 15
15 Aiden Zhou BC W7 W18 L1 L3 L5 L8 W23 3.0 100 14 22.5
16 Eric Jin BC W24 L1 W14 L8 L10 W20 L12 3.0 100 14 19.5
17 Jack Li ON L3 L8 W25 L12 W22 W21 L11 3.0 100 10 16
18 James Wu BC W25 L15 L8 L10 W24 W19 L9 3.0 99 12 15.5
19 Albert Liang BC L6 L13 W20 W22 L11 L18 B— 3.0 99 9 15
20 Nicholas Pan BC L5 L9 L19 B— W23 L16 W22 3.0 98 7 12.5
21 Justin Wan BC L1 W24 L5 W23 L13 L17 L14 2.0 100 10 18.5
22 David Jiang BC W9 L3 L11 L19 L17 B— L20 2.0 100 8 16
23 Kabir Mann BC L11 B— L4 L21 L20 W25 L15 2.0 99 7 12
24 Ben Pulfer BC L16 L21 B— L13 L18 L14 W25 2.0 99 5 12
25 Jackie Wang BC L18 L4 L17 L14 B— L23 L24 1.0 100 2 12.5

 

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U8 Girls

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot TBrk[H] TBrk[C] TBrk[M]
1 Kylie Tan ON W4 W3 B— D2 W5 W4 D3 B— D2 L5 7.5 100 45.5 37
2 Sasha Chertkow ON W5 W4 L3 D1 B— W5 L4 W3 D1 B— 7.0 100 36.5 38
3 Sarah Murray BC B— L1 W2 W5 W4 B— D1 L2 D5 L4 6.0 100 37 40
4 Haotong Hazel Guo ON L1 L2 W5 B— L3 L1 W2 L5 B— W3 5.0 100 20 29
5 Cindy Ziyi Zhao BC L2 B— L4 L3 L1 L2 B— W4 D3 W1 4.5 100 16 30

 

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U10

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[H] TBrk[C] TBrk[M]
1 Joshua Doknjas BC W11 W19 W8 W18 W4 W2 D3 6.5 100 27.5 28.5
2 Wenyang Ming ON W39 W26 D5 W10 W6 L1 W4 5.5 100 23.5 29
3 Thomas Guo ON L24 W21 W11 W15 W18 W9 D1 5.5 100 20.5 26.5
4 Michael Su BC W22 W15 W12 W6 L1 W7 L2 5.0 100 24 30
5 Luke Pulfer BC W17 W33 D2 L9 W24 W19 D8 5.0 100 21 25
6 Yuetong [davy] Zhao ON W29 W7 W10 L4 L2 W18 W12 5.0 99 21 27.5
7 Patrick Angelo Tolentino AB W31 L6 W22 W20 W8 L4 W19 5.0 98 20 25
8 Rohan Talukdar ON W36 W27 L1 W25 L7 W17 D5 4.5 100 19.5 26.5
9 Kevin Yi-xiao Yie ON W23 L18 W29 W5 W12 L3 D10 4.5 100 19.5 26
10 Zhehai Zhang ON W16 W25 L6 L2 W26 W21 D9 4.5 100 18.5 25.5
11 Aidan Madokoro BC L1 W38 L3 W34 D25 W32 W20 4.5 100 14.5 23
12 Philip Chen BC W30 W20 L4 W26 L9 W16 L6 4.0 100 19 25
13 Zhen Shu Luan BC L25 W17 W27 W32 L19 L20 W26 4.0 100 16 20
14 Clark Zhang ON L18 W23 L25 W29 D20 W33 D21 4.0 100 14 20
15 Soroush Ghodsi ON W35 L4 W30 L3 L17 W34 W28 4.0 99 15 22.5
16 Alec Chung BC L10 W37 L19 W33 W27 L12 W25 4.0 99 14 20
17 David Novakovic ON L5 L13 W37 W38 W15 L8 W24 4.0 99 13 22.5
18 Matthew Geng BC W14 W9 W32 L1 L3 L6 D22 3.5 100 18.5 22.5
19 Lawrence [larry] Ju ON W38 L1 W16 D24 W13 L5 L7 3.5 100 17 21
20 Benito Surya ON W40 L12 W28 L7 D14 W13 L11 3.5 100 15.5 19.5
21 Adam Gaisinsky ON D32 L3 D23 W35 W28 L10 D14 3.5 100 13.5 17.5
22 Felix Zhou BC L4 W35 L7 L28 W31 W27 D18 3.5 100 11.5 17.5
23 Ashton Taylor BC L9 L14 D21 W31 L32 W39 W33 3.5 100 9.5 15
24 Brian Butchart BC W3 L32 W33 D19 L5 D25 L17 3.0 100 15 20
25 Alex Reny BC W13 L10 W14 L8 D11 D24 L16 3.0 100 14.5 24
26 Matthew Chertkow ON W28 L2 W34 L12 L10 W35 L13 3.0 100 14 19.5
27 Ryan [rui Yuang] Jing ON W34 L8 L13 W30 L16 L22 W32 3.0 100 12 19
28 Tim Wang BC L26 W39 L20 W22 L21 W29 L15 3.0 99 12 17.5
29 Ethan Low BC L6 W31 L9 L14 W38 L28 W34 3.0 99 10 18
30 Dylan Fox BC L12 W40 L15 L27 L33 W37 W35 3.0 99 9 13.5
31 Jerry Jiang BC L7 L29 W40 L23 L22 W38 W36 3.0 99 8 14
32 Eugene Hua ON D21 W24 L18 L13 W23 L11 L27 2.5 100 12.5 20.5
33 Ryan Smyth ON W37 L5 L24 L16 W30 L14 L23 2.0 100 10 19.5
34 Noah Thomson BC L27 W36 L26 L11 W39 L15 L29 2.0 100 9 16
35 Milo Eirew BC L15 L22 W39 L21 W36 L26 L30 2.0 100 8 16
36 Oliver Rapin ON L8 L34 L38 W37 L35 W40 L31 2.0 98 6 11
37 Qiwen Tang BC L33 L16 L17 L36 W40 L30 W39 2.0 98 4 12.5
38 Alex Smith BC L19 L11 W36 L17 L29 L31 D40 1.5 100 5.5 16
39 Cameron Rodzik ON L2 L28 L35 W40 L34 L23 L37 1.0 100 4 13
40 Anthony Cardinal BC L20 L30 L31 L39 L37 L36 D38 0.5 100 0.5 12.5

 

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U10 Girls

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[H] TBrk[C] TBrk[M]
1 An Nguyen NB D7 W10 D5 W3 W2 W4 W8 6.0 100 22 26.5
2 Lily Zhou ON W11 W6 W3 W4 L1 W5 W9 6.0 99 25 26
3 Andrea Botez BC W12 W5 L2 L1 W7 W6 W4 5.0 100 19 28
4 Rinna Yu BC W14 W9 W7 L2 W6 L1 L3 4.0 100 21 28
5 Mathanhe Kaneshalingam ON W8 L3 D1 D7 W12 L2 W13 4.0 100 15.5 26.5
6 Annika Zhou BC W13 L2 W12 W9 L4 L3 W14 4.0 99 17 21.5
7 Jeannie Zhang ON D1 W8 L4 D5 L3 W14 W11 4.0 99 14.5 25
8 Ellen Tao ON L5 L7 W10 W11 D9 W12 L1 3.5 100 12.5 16.5
9 Nicole Birarov ON D10 L4 W11 L6 D8 W13 L2 3.0 100 12 18.5
10 Rachel Pulfer BC D9 L1 L8 W14 L13 D11 W12 3.0 100 9.5 13
11 Agata Seyfi BC L2 W13 L9 L8 W14 D10 L7 2.5 100 10 15.5
12 Gabrielle Lemieux ON L3 W14 L6 W13 L5 L8 L10 2.0 100 10 16.5
13 Sophia Millar BC L6 L11 D14 L12 W10 L9 L5 1.5 100 5.5 15
14 Riley Armstrong ON L4 L12 D13 L10 L11 L7 L6 0.5 100 2.5 17

 

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U12

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[H] TBrk[C] TBrk[M]
1 Jason Cao BC W17 W11 W6 W3 D2 W14 W13 6.5 100 26.5 28.5
2 Joseph Bellissimo ON W42 W23 W7 W10 D1 W6 W3 6.5 100 26.5 28.5
3 Richard Chen ON W37 W16 W25 L1 W13 W8 L2 5.0 100 23 28.5
4 Lukas Cheung ON W28 D9 W19 L6 W17 D13 W15 5.0 100 20 25
5 Nicholas Lee AB L24 W31 W38 L8 W26 W23 W14 5.0 100 17 21
6 Jeffrey Xu ON W27 W15 L1 W4 W11 L2 D8 4.5 100 20.5 31
7 Lionel Han BC W21 W14 L2 W15 D23 D9 D11 4.5 100 20 27.5
8 Alex Y Lin BC W39 L13 W34 W5 W19 L3 D6 4.5 100 19.5 25
9 Lahiru Jayaweera BC W41 D4 W24 L13 W16 D7 D12 4.5 100 19.5 25
10 Sam Song NB W38 W12 D13 L2 L14 W27 W23 4.5 100 18.5 25.5
11 Terrence [Terry] Ju ON W36 L1 W37 W20 L6 W18 D7 4.5 99 18.5 26
12 Robin Yu BC W29 L10 L17 W24 W28 W21 D9 4.5 99 16.5 23
13 Max Gedajlovic BC W26 W8 D10 W9 L3 D4 L1 4.0 100 20.5 30
14 Nathaniel Knox BC W22 L7 W33 W25 W10 L1 L5 4.0 100 19 27.5
15 Frank Hou BC W20 L6 W28 L7 W31 W19 L4 4.0 100 17 25
16 Jeffrey Dawson BC W43 L3 W42 D17 L9 W34 D22 4.0 100 16.5 21.5
17 Daniel Chen BC L1 W36 W12 D16 L4 D24 W29 4.0 100 15 26
18 Jasper YC Shi BC L34 W35 W32 L23 W37 L11 W26 4.0 100 15 19
19 Jingzhi [Edwin] Xu BC W31 W34 L4 W22 L8 L15 W24 4.0 99 18 23.5
20 Karthik Baskaran ON L15 W27 W30 L11 L34 W28 W35 4.0 99 14 20
21 Alex Ge BC L7 L22 W43 W38 W25 L12 W32 4.0 99 13 21
22 Nikita Olechko BC L14 W21 W35 L19 D27 W25 D16 4.0 98 15 22
23 Tristan Taylor BC W44 L2 W26 W18 D7 L5 L10 3.5 100 17.5 21
24 You Zhou ON W5 D30 L9 L12 W38 D17 L19 3.0 100 14 22
25 Paula Brewster BC W40 W32 L3 L14 L21 L22 W34 3.0 100 14 19.5
26 Danny Liu BC L13 W39 L23 W33 L5 W40 L18 3.0 100 12 18.5
27 Harrison Chen BC L6 L20 W36 W41 D22 L10 D30 3.0 100 11 20
28 Andre Tolentino AB L4 W41 L15 W32 L12 L20 W40 3.0 100 11 19.5
29 Ryan Liu ON L12 L38 L41 W44 W33 W37 L17 3.0 100 9 13.5
30 Tristan Lachance ON D35 D24 L20 D34 L32 W36 D27 3.0 99 11 16.5
31 Brenden Wu BC L19 L5 W39 W42 L15 L32 W38 3.0 99 10 16.5
32 Edward Wang ON W33 L25 L18 L28 W30 W31 L21 3.0 98 12 19
33 Luke Hastings ON L32 W40 L14 L26 L29 W39 W37 3.0 97 9 15
34 Maven Zheng BC W18 L19 L8 D30 W20 L16 L25 2.5 100 12 22
35 Matthew Katz BC D30 L18 L22 D36 D42 W41 L20 2.5 100 9 17
36 Calvin Rapin ON L11 L17 L27 D35 W43 L30 W44 2.5 100 6 14.5
37 Stefano Lee ON L3 W43 L11 W40 L18 L29 L33 2.0 100 10 18
38 Gursimmer Banwait ON L10 W29 L5 L21 L24 W42 L31 2.0 100 8 19
39 Kevin Li BC L8 L26 L31 D43 D44 L33 W42 2.0 100 4.5 12.5
40 Nicholas Tjia-gan BC L25 L33 W44 L37 W41 L26 L28 2.0 99 8 13.5
41 Taylor Goldblatt BC L9 L28 W29 L27 L40 L35 W43 2.0 99 6 15
42 Nikola Kolobaric ON L2 W44 L16 L31 D35 L38 L39 1.5 100 7.5 14
43 Tyler D’Amore ON L16 L37 L21 D39 L36 W44 L41 1.5 100 4 13
44 Alexander Yoshino BC L23 L42 L40 L29 D39 L43 L36 0.5 100 1.5 12.5

 

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U12 Girls

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[H] TBrk[C] TBrk[M]
1 Qiyu Zhou ON W8 W3 W2 W6 W4 W10 W7 7.0 100 28 23
2 Ashley Tapp BC W4 W6 L1 D3 W8 W5 W9 5.5 100 21 25
3 Yekta Saremi BC W5 L1 W9 D2 W7 W6 W8 5.5 100 20 23
4 Pepi Eirew BC L2 D7 W5 W9 L1 W8 W10 4.5 100 15 22
5 Luxiga Thanabalachandran ON L3 W10 L4 L7 W9 L2 W6 3.0 100 10 17.5
6 Mila De BC W7 L2 W8 L1 W10 L3 L5 3.0 99 15 18.5
7 Katherine Andrec ON L6 D4 W10 W5 L3 L9 L1 2.5 100 12 18
8 Katrine Boucher ON L1 W9 L6 W10 L2 L4 L3 2.0 100 10 20.5
9 Kieme Macivor ON W10 L8 L3 L4 L5 W7 L2 2.0 99 9 17.5
10 Jaime Saul ON L9 L5 L7 L8 L6 L1 L4 0.0 100 0 17

 

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U14

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[H] TBrk[C] TBrk[M]
1 Richard Wang AB W10 W2 D11 W3 D4 W8 W6 6.0 100 24 28
2 Diwen Shi AB W17 L1 W9 W10 W5 D3 W8 5.5 100 21 28
3 Dezheng Kong BC W14 W16 W7 L1 W11 D2 D4 5.0 100 22.5 28
4 Yinshi Li ON W24 W13 D6 D7 D1 W11 D3 5.0 100 21.5 27
5 Kajan Thanabalachandran ON W19 L7 W22 W13 L2 W14 W11 5.0 100 19 23.5
6 John Doknjas BC W8 W12 D4 L11 W7 W13 L1 4.5 100 20.5 26.5
7 Matthew Herdin BC W23 W5 L3 D4 L6 W15 W12 4.5 99 18 26.5
8 Karl [Lizhe] Cui BC L6 W17 W15 W16 W12 L1 L2 4.0 100 18 26.5
9 Ziyao Sun BC L11 W25 L2 W22 W10 D12 D16 4.0 100 14.5 21.5
10 Atharva Washimkar ON L1 W18 W19 L2 L9 W20 W21 4.0 99 14 23.5
11 Mark Plotkin ON W9 W15 D1 W6 L3 L4 L5 3.5 100 19.5 23.5
12 Hector Rathburn BC W25 L6 W21 W14 L8 D9 L7 3.5 100 17 18.5
13 Jacob Jensen BC W22 L4 W18 L5 W24 L6 D14 3.5 100 15.5 17.5
14 Adam Rahemtulla BC L3 W20 W16 L12 W18 L5 D13 3.5 99 14.5 18
15 Simon Kuttner ON W21 L11 L8 D17 W20 L7 W23 3.5 99 13 15.5
16 Yutong Zhang BC W20 L3 L14 L8 W17 W19 D9 3.5 99 12.5 17.5
17 Shesan Balachandran ON L2 L8 B— D15 L16 W18 W24 3.5 99 9 15.5
18 Andrew Hewson ON B— L10 L13 W25 L14 L17 W22 3.0 100 11 12
19 Harold Hunter ON L5 W23 L10 L24 W22 L16 W25 3.0 100 10 13
20 Noah Kuehfuss ON L16 L14 W23 W21 L15 L10 B— 3.0 100 9 14.5
21 Alexander Raymond ON L15 B— L12 L20 W23 W24 L10 3.0 99 10 13
22 Mac MacIvor ON L13 W24 L5 L9 L19 B— L18 2.0 100 7 15
23 Maxime Boucher ON L7 L19 L20 B— L21 W25 L15 2.0 100 5 12
24 Nicholas Huneault ON L4 L22 W25 W19 L13 L21 L17 2.0 99 9 14
25 Scott Hewson ON L12 L9 L24 L18 B— L23 L19 1.0 100 2 12.5

 

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U14 Girls

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot TBrk[H] TBrk[C] TBrk[M]
1 Agniya Pobereshnikova ON D2 W5 B— W4 W3 D2 W5 B— D3 W4 8.5 100 44.5 35
2 Melissa Giblon ON D1 W3 W4 W5 B— D1 L3 W4 B— W5 8.0 100 41.5 36
3 Rachel Tao ON W4 L2 W5 B— L1 W4 W2 W5 D1 B— 7.5 100 37 37
4 Keira Bui ON L3 B— L2 L1 W5 L3 B— L2 W5 L1 4.0 100 19 29
5 Elise Burgert BC B— L1 L3 L2 L4 B— L1 L3 L4 L2 2.0 100 13 33

 

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U16

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[H] TBrk[C] TBrk[M]
1 Konstantin Semianiuk ON W11 W2 W3 D4 W5 W6 D9 6.0 100 25.5 25
2 Alexandru Florea ON W10 L1 W7 W6 W3 D4 D5 5.0 100 20.5 26
3 David Itkin ON W9 W5 L1 W8 L2 W7 W4 5.0 99 20 26
4 Tanraj S Sohal BC W12 D7 D5 D1 W8 D2 L3 4.0 100 18.5 26.5
5 Kevin Li MB W8 L3 D4 W12 L1 W10 D2 4.0 100 16 26
6 Stanley Wu ON B— L8 W11 L2 W7 L1 W13 4.0 100 15 20.5
7 Zachary Dukic ON W13 D4 L2 W9 L6 L3 W11 3.5 100 15 18.5
8 Lin [xin] Song ON L5 W6 W10 L3 L4 D9 B— 3.5 100 12 18
9 Andrew Toi BC L3 D11 W13 L7 W12 D8 D1 3.5 99 12.5 16
10 Kyle Zheng BC L2 B— L8 D11 W13 L5 W12 3.5 99 11 12
11 Conrad Burgert BC L1 D9 L6 D10 B— W13 L7 3.0 100 9 14
12 Andrew Lee BC L4 W13 H— L5 L9 B— L10 2.5 100 9 11
13 Colin VanDusen ON L7 L12 L9 B— L10 L11 L6 1.0 100 3 14.5

 

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U16 Girls

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[H] TBrk[C] TBrk[M]
1 Regina-veronicka Kalaydina AB W3 L2 W4 W3 W2 W4 5.0 100 16 13
2 Alice Xiao BC W4 W1 W3 D4 L1 L3 3.5 100 16.5 16
3 Joanne Foote BC L1 D4 L2 L1 W4 W2 2.5 100 5.5 14
4 Jill Ding BC L2 D3 L1 D2 L3 L1 1.0 100 4 17

 

Canadian Youth Chess Championship

SwissSys Standings. Canadian Youth Chess Championship: U18

# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[H] TBrk[C] TBrk[M]
1 Arthur Calugar ON W5 W2 W3 W6 W4 W7 W8 7.0 100 28 21
2 Jack Cheng BC W6 L1 W4 W8 W3 W5 W7 6.0 100 22 22
3 Benjamin Blium ON W8 W4 L1 W7 L2 W6 W5 5.0 100 20 23
4 Alexandra Botez BC W7 L3 L2 W5 L1 W8 W6 4.0 100 14 24
5 Melissa Lee ON L1 D6 W7 L4 W8 L2 L3 2.5 100 11 18.5
6 Darren Venables BC L2 D5 W8 L1 W7 L3 L4 2.5 100 11 18.5
7 Tim Zheng BC L4 W8 L5 L3 L6 L1 L2 1.0 100 6 20
8 Marc-andre Pouliot ON L3 L7 L6 L2 L5 L4 L1 0.0 100 0 21

 

 

SwissSys Standings. Canadian Youth Chess Championship: U8

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Neil Doknjas 1090 BC W19 W14 W18 W2 W3 W7 6.0
2 Arhant Washimkar 1145 ON W8 W12 W6 L1 W11 W5 5.0
3 Rowan James 1052 BC L18 W17 W13 W5 L1 W10 4.0
4 Nicholas Vettese unr. ON L13 W22 L11 W24 W19 W12 4.0
5 Ian Zhao 971 AB W22 W13 W10 L3 W6 L2 4.0
6 Daniel Du 862 BC W16 W20 L2 W18 L5 W11 4.0
7 Kevin Low 917 BC L10 W25 W23 W12 W8 L1 4.0
8 Patrick Huang 790 BC L2 W16 W15 W14 L7 W18 4.0
9 Aidan Mirabelli 932 ON W21 L10 W19 L11 W18 W13 4.0
10 Kevin Butchart 704 BC W7 W9 L5 W15 W14 L3 4.0
11 Max Allard 801 ON L20 W21 W4 W9 L2 L6 3.0
12 Victor Zheng 846 BC W23 L2 W20 L7 W22 L4 3.0
13 Leo Qu 797 BC W4 L5 L3 W16 W17 L9 3.0
14 Eric Jin 855 BC W24 L1 W17 L8 L10 W21 3.0
15 James Wu 953 BC W25 L18 L8 L10 W24 W22 3.0
16 Jack Li 698 ON L6 L8 W25 L13 W20 W19 3.0
17 Arthur Zhang 338 BC B— L3 L14 W25 L13 W24 3.0
18 Aiden Zhou 768 BC W3 W15 L1 L6 L9 L8 2.0
19 Justin Wan 774 BC L1 W24 L9 W23 L4 L16 2.0
20 David Jiang unr. BC W11 L6 L12 L22 L16 B— 2.0
21 Nicholas Pan 709 BC L9 L11 L22 B— W23 L14 2.0
22 Albert Liang 764 BC L5 L4 W21 W20 L12 L15 2.0
23 Kabir Mann 353 BC L12 B— L7 L19 L21 W25 2.0
24 Ben Pulfer 580 BC L14 L19 B— L4 L15 L17 1.0
25 Jackie Wang 718 BC L15 L7 L16 L17 B— L23 1.0

SwissSys Standings. Canadian Youth Chess Championship: U8 Girls

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 Kylie Tan 815 ON W4 W2 B— D3 W5 W4 D2 B— 7.0
2 Sarah Murray 346 BC B— L1 W3 W5 W4 B— D1 L3 5.5
3 Sasha Chertkow 816 ON W5 W4 L2 D1 B— W5 L4 W2 5.5
4 Haotong Hazel Guo 889 ON L1 L3 W5 B— L2 L1 W3 L5 3.0
5 Cindy Ziyi Zhao 708 BC L3 B— L4 L2 L1 L3 B— W4 3.0

 

SwissSys Standings. Canadian Youth Chess Championship: U10

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Joshua Doknjas 1628 BC W14 W12 W10 W16 W2 W4 6.0
2 Michael Su 1468 BC W25 W23 W9 W6 L1 W8 5.0
3 Thomas Guo 1286 ON L17 W20 W14 W23 W16 W7 5.0
4 Wenyang Ming 1248 ON W38 W19 D5 W11 W6 L1 4.5
5 Luke Pulfer 1618 BC W24 W30 D4 L7 W17 W12 4.5
6 Yuetong [davy] Zhao 1789 ON W31 W8 W11 L2 L4 W16 4.0
7 Kevin Yi-xiao Yie 1657 ON W28 L16 W31 W5 W9 L3 4.0
8 Patrick Angelo Tolentino 1112 AB W34 L6 W25 W13 W10 L2 4.0
9 Philip Chen 1188 BC W35 W13 L2 W19 L7 W21 4.0
10 Rohan Talukdar 1254 ON W36 W29 L1 W18 L8 W24 4.0
11 Zhehai Zhang 1301 ON W21 W18 L6 L4 W19 W20 4.0
12 Lawrence [larry] Ju 1108 ON W37 L1 W21 D17 W22 L5 3.5
13 Benito Surya 892 ON W40 L9 W26 L8 D15 W22 3.5
14 Aidan Madokoro 788 BC L1 W37 L3 W33 D18 W27 3.5
15 Clark Zhang 422 ON L16 W28 L18 W31 D13 W30 3.5
16 Matthew Geng 1187 BC W15 W7 W27 L1 L3 L6 3.0
17 Brian Butchart 649 BC W3 L27 W30 D12 L5 D18 3.0
18 Alex Reny 977 BC W22 L11 W15 L10 D14 D17 3.0
19 Matthew Chertkow 868 ON W26 L4 W33 L9 L11 W32 3.0
20 Adam Gaisinsky 904 ON D27 L3 D28 W32 W26 L11 3.0
21 Alec Chung 663 BC L11 W39 L12 W30 W29 L9 3.0
22 Zhen Shu Luan 200 BC L18 W24 W29 W27 L12 L13 3.0
23 Soroush Ghodsi 960 ON W32 L2 W35 L3 L24 W33 3.0
24 David Novakovic 767 ON L5 L22 W39 W37 W23 L10 3.0
25 Felix Zhou 671 BC L2 W32 L8 L26 W34 W29 3.0
26 Tim Wang unr. BC L19 W38 L13 W25 L20 W31 3.0
27 Eugene Hua unr. ON D20 W17 L16 L22 W28 L14 2.5
28 Ashton Taylor 806 BC L7 L15 D20 W34 L27 W38 2.5
29 Ryan [rui Yuang] Jing 913 ON W33 L10 L22 W35 L21 L25 2.0
30 Ryan Smyth 1110 ON W39 L5 L17 L21 W35 L15 2.0
31 Ethan Low 843 BC L6 W34 L7 L15 W37 L26 2.0
32 Milo Eirew unr. BC L23 L25 W38 L20 W36 L19 2.0
33 Noah Thomson unr. BC L29 W36 L19 L14 W38 L23 2.0
34 Jerry Jiang 416 BC L8 L31 W40 L28 L25 W37 2.0
35 Dylan Fox 579 BC L9 W40 L23 L29 L30 W39 2.0
36 Oliver Rapin 641 ON L10 L33 L37 W39 L32 W40 2.0
37 Alex Smith unr. BC L12 L14 W36 L24 L31 L34 1.0
38 Cameron Rodzik 593 ON L4 L26 L32 W40 L33 L28 1.0
39 Qiwen Tang unr. BC L30 L21 L24 L36 W40 L35 1.0
40 Anthony Cardinal unr. BC L13 L35 L34 L38 L39 L36 0.0

SwissSys Standings. Canadian Youth Chess Championship: U10 Girls

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 An Nguyen 1654 NB D8 W12 D7 W4 W2 W3 5.0
2 Lily Zhou 1076 ON W10 W6 W4 W3 L1 W7 5.0
3 Rinna Yu 805 BC W14 W9 W8 L2 W6 L1 4.0
4 Andrea Botez 1034 BC W11 W7 L2 L1 W8 W6 4.0
5 Ellen Tao 748 ON L7 L8 W12 W10 D9 W11 3.5
6 Annika Zhou 1001 BC W13 L2 W11 W9 L3 L4 3.0
7 Mathanhe Kaneshalingam 1109 ON W5 L4 D1 D8 W11 L2 3.0
8 Jeannie Zhang 1027 ON D1 W5 L3 D7 L4 W14 3.0
9 Nicole Birarov 1382 ON D12 L3 W10 L6 D5 W13 3.0
10 Agata Seyfi 596 BC L2 W13 L9 L5 W14 D12 2.5
11 Gabrielle Lemieux 579 ON L4 W14 L6 W13 L7 L5 2.0
12 Rachel Pulfer 791 BC D9 L1 L5 W14 L13 D10 2.0
13 Sophia Millar unr. BC L6 L10 D14 L11 W12 L9 1.5
14 Riley Armstrong unr. ON L3 L11 D13 L12 L10 L8 0.5

SwissSys Standings. Canadian Youth Chess Championship: U12

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jason Cao 2031 BC W20 W12 W5 W3 D2 W9 5.5
2 Joseph Bellissimo 1906 ON W39 W16 W6 W15 D1 W5 5.5
3 Richard Chen 1880 ON W33 W17 W32 L1 W4 W10 5.0
4 Max Gedajlovic 1695 BC W24 W10 D15 W11 L3 D8 4.0
5 Jeffrey Xu 1832 ON W29 W14 L1 W8 W12 L2 4.0
6 Lionel Han 1521 BC W25 W9 L2 W14 D16 D11 4.0
