| 2012 Canadian Open Chess Championship - Pairings |
|
|
|
|
Round Times:
Friday July 13 Round 9: at 10:00 AM
Pairings for Round 9. 49th Canadian Open Chess Championship 2012: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bd | Res | White | Res | Black |
| 1 | ½ | IM Eric Hansen (2580) | ½ | IM Steven C. Zierk (2531) |
| 2 | ½ | GM Eugene Perelshteyn (2557) | ½ | GM John Peter Fedorowicz (2494) |
| 3 | 0 | NM Alex Yam (2374) | 1 | GM Victor Mikhalevski (2625) |
| 4 | 1 | IM Edward Porper (2481) | 0 | NM Daniel Kazmaier (2327) |
| 5 | 1 | FM Richard Wang (2442) | 0 | NM Jeff Reeve (2326) |
| 6 | 1 | FM Loren Brigham Laceste (2256) | 0 | NM Butch Villavieja (2303) |
| 7 | 0 | NM Jeff Babb (2194) | 1 | IM Leon Piasetski (2410) |
| 8 | ½ | NM Lucas Davies (2214) | ½ | IM Arthur Calugar (2404) |
| 9 | 1 | FM John C. [Jack] Yoos (2392) | 0 | Janak Awatramani (2129) |
| 10 | ½ | NM David R Bragg (2209) | ½ | NM Alfred Pechisker (2278) |
| 11 | 0 | NM Kevin Li (2232) | 1 | NM Howard Wu (2129) |
| 12 | 0 | NM Brian McLaren (2177) | 1 | WGM Katerina Rohonyan (2351) |
| 13 | 1 | FM Michael Barron (2275) | 0 | Tyler Longo (2004) |
| 14 | 0 | Jack [Kun] Cheng (2158) | 1 | NM Howard Chen (2223) |
| 15 | 0 | Mark Plotkin (1976) | 1 | CM Peter Lessler (2217) |
| 16 | 1 | Jason Kenney (2142) | 0 | NM Keith Mackinnon (2353) |
| 17 | ½ | FM Victor Plotkin (2411) | ½ | NM Roger Patterson (2081) |
| 18 | ½ | FM Jason Cao (2031) | ½ | NM Roman Jiganchine (2255) |
| 19 | ½ | NM Bernd Wagner (2218) | ½ | NM William G Doubleday (2076) |
| 20 | 1 | NM Tanraj S Sohal (2202) | 0 | Dezheng Kong (2068) |
| 21 | 1 | Igor Ummel (2175) | 0 | Jim Daniluk (2059) |
| 22 | ½ | WCM Alexandra Botez (2028) | ½ | James Chan (2128) |
| 23 | ½ | Charlie Ozkan (1931) | ½ | Dan Erichsen (2110) |
| 24 | ½ | NM David Itkin (2198) | ½ | Ruining [Ray] Wu (1835) |
| 25 | 1 | Imlach Roy Yearwood (2106) | 0 | Travis Lane (2000) |
| 26 | 0 | Jofrel Landingin (1915) | 1 | Peter Kalisvaart (2035) |
| 27 | 1 | Ian Finlay (1859) | 0 | Dmitry Chernik (2029) |
| 28 | 1 | Matthew Herdin (1923) | 0 | NM Brian Fiedler (2102) |
| 29 | 0 | Helmut Fritzsche (2052) | 1 | James Currie (1954) |
| 30 | 0 | Joe Roback (1880) | 1 | Andrew M. Smith (2024) |
| 31 | 1 | Leonard Molden (1840) | 0 | Pavel Trochtchanovitch (2014) |
| 32 | 0 | Jesse Beaudin (1994) | 1 | Qiyu Zhou (1953) |
| 33 | ½ | Yiming Han (1968) | ½ | Alice Xiao (1821) |
| 34 | 1 | Elliot Raymer (1818) | 0 | David Kenney (1978) |
| 35 | 0 | Arnold McKay (1830) | 1 | Clyde Chen (1780) |
| 36 | 0 | Omar Jessa (1853) | 1 | Constantin Rotariu (1680) |
| 37 | 0 | Robert M. Bond (2106) | 1 | Benedict Daswani (2072) |
| Bd | Res | White | Res | Black |
| 39 | ½ | Robert North (1913) | ½ | Brendon Lee (1871) |
| 40 | 0 | George Kosinski (1773) | 1 | Darren Bates (1741) |
| 41 | 0 | Andrew Quinton Lee (1682) | 1 | Paul Leblanc (1887) |
| 42 | 1 | Yifei Han (1855) | 0 | Nigel Hanrahan (1724) |
| 43 | 1 | John Doknjas (1990) | 0 | Max Gedajlovic (1695) |
| 44 | 1 | Yassen Bogoev (1853) | 0 | Elroy Deimert (1661) |
| 45 | 1 | Joshua Doknjas (1628) | 0 | Benjamin Blium (1712) |
| 46 | 1 | Tony Weller (1893) | 0 | Wane Inkpen (1684) |
| 47 | 0 | Hemant Persaud (1769) | 1 | Yu [Henry] Ji (1765) |
| 48 | 1 | Arthur Milne (1911) | 0 | Deron Stewart (1671) |
| 49 | 0 | Manfrei Aquino (1827) | 1 | Jaime Solis (1736) |
| 50 | 1 | Farley Cannon (1720) | 0 | Jack Wayne Anderson (1800) |
| 51 | ½ | Harvey Caron (1782) | ½ | Brian Davidson (1768) |
| 52 | 1 | Philip Harris (1803) | 0 | Jiehan Zhou (1734) |
| 53 | ½ | Steven Faust (1758) | ½ | Lionel Han (1521) |
| 54 | ½ | Sangeeta Dhingra (1666) | ½ | Ross Richardson (1956) |
| 55 | 0 | Kelsey Hannan (1749) | 1 | Chris White (1803) |
| 56 | 1 | Victor Itkin (1729) | 0 | Brian Sullivan (1686) |
| 57 | 1 | John Remillard (1612) | 0 | Heiner Schwarz (1622) |
| 58 | ½ | Bruce W Thomson (1634) | ½ | Jill Ding (1540) |
| Bd | Res | White | Res | Black |
| 62 | 0 | Jamie Campbell (1582) | 1 | Kristijan Gjorgjevik (1394) |
| 63 | 0 | Duncan Haines (1434) | 1 | Kai Richardson (1206) |
| 64 | 1 | Kajan Thanabalachandran (1509) | 0 | Alex Y Lin (1204) |
| 65 | 1 | Michael Su (1468) | 0 | Lenard Grossmann (1390) |
| 66 | ½ | Maurice Smith (1424) | ½ | Melissa Lee (1586) |
| 67 | 1 | Emanuel A Pantazi (unr.) | 0 | Matthew Geng (1187) |
| 68 | 1 | Nicholas Peters (1166) | 0 | John Harris (1560) |
| 69 | 1 | Louis Lapi (1559) | 0 | Yekta Saremi (1334) |
| 70 | 1 | Trevor Yonkman (1481) | 0 | Neil Doknjas (1090) |
| 71 | ½ | Frank Lee (1592) | ½ | Ashley Tapp (1324) |
| 72 | ½ | Donald Mackinnon (1308) | ½ | Giuseppe Del Duca (1338) |
| 73 | 1 | Philipp Fritzsche (1224) | 0 | Jordan Lathwell (703) |
| 74 | 0 | Monika Wood (1186) | 1 | Garth Edgar (1061) |
| 75 | ½ | Patrick Huang (790) | ½ | Olivija Stoilova (unr.) |
| 76 | 0 | Nicholas Nolt (884) | 1 | Rowan James (1052) |
And for the chess-player the success which crowns his work, the great dispeller of sorrows, is named "combination."
-Emanuel Lasker (1868-1941)