|
| Name | ID | Rating | Country | City | Province | Boys U8 |
|
|
|
|
| | BALAKRISHNAN, Praveen | 998199 | 1721 | U.S.A. | Edison | New Jersey | | BÉRUBÉ, Léandre | 956722 | 677 | Canada | Montréal | Quebec | | BÉRUBÉ, Louis-Alexandre | 966295 | 695 | Canada | Montréal | Quebec | | BOUSHY, Declan | 908515 | 1021 | Canada | Hamilton | Ontario | | CAUCHY-VAILLANCOURT, Marek | 973754 | 744 | Canada | Montréal | Quebec | | CHEN, Zixin | 932229 | 900 | Canada | Montréal | Quebec | | GIOVANNETTI, Grant | 998201 | 1048 | U.S.A. | Key Biscayne | Florida | | JU, Lawrence (Larry) | 922645 | 971 | Canada | Kanata | Ontario | | KOTSOVOLOS, Nikolas | 900494 | 691 | Canada | Kingston | Ontario | | KUMAR, Aravind | 998324 | 1829 | U.S.A. | Princeton | New Jersey | | LAI, William | 887769 | 1084 | Canada | Montréal | Quebec | | LIA, Jun Kai | 959692 | 331 | Canada | Montréal | Quebec | | MIYASAKA, Marcus | 998291 | 1527 | U.S.A. | New York | New York | | PONOMAREV, Denis | 949757 | 628 | Canada | Gatineau | Quebec | | SU, Michael* | 999505 | 1290 | Canada | Vancouver | B.C. | | SUN, Nicholas (Xiaozhou) | 944561 | 696 | Canada | Montreal | Quebec | | TOMATUK, Isaac | 997672 | 234 | Canada | Eastman | Quebec | | VAN RAAMSDONK, Raegan | 998706 | UNR. | Canada | Victoria | B.C. | | VAN RAAMSDONK, Remei | 927112 | 489 | Canada | Victoria | B.C. | | XI, Michael | 963887 | 756 | Canada | Montréal | Quebec | | YIP, Mattew | 909325 | 1208 | Canada | Brossard | Quebec | | ZHANG, Hou Han | 954595 | 1030 | Canada | Ile Bizard | Quebec | | ZHURBINSKY, David | 998223 | 905 | U.S.A. | Scotch Plains | New Jersey | Boys U10 |
|
|
|
|
| | AGHAMALIAN, Derick | 911068 | 1484 | Canada | Thornhill | Ontario | | AIT-CHABANE, Adam | 991067 | 590 | Canada | Brossard | Quebec | | BELLISSIMO, Joseph | 811359 | 1900 | Canada | Toronto | Ontario | | BIRBAL, Alec | 956046 | 614 | Canada | Montréal | Quebec | | FAN, Run Kun | 887758 | 1174 | Canada | Montréal | Quebec | | FERNANDEZ, Jorge Carlo | 936033 | 544 | Canada | Montréal | Quebec | | GARIAEV, Gleb | 957183 | 1132 | Canada | Richmond Hill | Ontario | | GUGEL, Brett* | 827572 | 1406 | Canada | Richmond Hill | Ontario | | JU, Terrence (Terry) | 934053 | 940 | Canada | Kanata | Ontario | | KUBRYNSKI, Daniel | 998717 | 882 | U.S.A. | Wolcott | CT | | LACHANCE, Pierre-Alexis | 919574 | 932 | Canada | Boucherville | Quebec | | LU, Albert | 998425 | 1849 | U.S.A. | South Pasadena | California | | MATLIN, Daniel | 998482 | 220 | U.S.A. | Berkeley Heights | New Jersey | | MATLIN, Michael | 998493 | 419 | U.S.A. | Berkeley Heights | New Jersey | | MIYASAKA, Matthew | 998289 | 1472 | U.S.A. | New York | New York | | PILLAI, Kadhir | 998594 | 1952 | U.S.A. | New York | New York | | ROBICHAUD, Alexandre | 806785 | 1222 | Canada | Moncton | N. Brunswick | | SAINE, Zachary | 889165 | 1206 | Canada | Outremont | Quebec | | SATIR, Ege Nur | 879164 | 1108 | Canada | Montréal | Quebec | | SOWA, Ryan | 998695 | 1241 | Canada | North Rustico | PEI | | SUN, Benjamin Wei | 829168 | 1293 | Canada | Montreal | Quebec | | TANENBAUM, Zachary Chen | 998381 | 1684 | U.S.A. | Greenwich | CT | | VACHON, Charles-Olivier | 809482 | 722 | Canada | Verdun | Quebec | | VAILLANT, Charles-Étienne | 876385 | 1097 | Canada | Rouyn-Noranda | Quebec | | WAN, Kevin | 888581 | 1700 | Canada | Ottawa | Ontario | | WANG, Eric | 936617 | 1142 | Canada | Richmond Hill | Ontario | | XIONG, Jeffery | 998335 | 2137 | U.S.A. | Copper | Texas | | YANG, Eddie | 968376 | 1054 | Canada | Laval | Quebec | | YIP, William | 909314 | 1515 | Canada | Brossard | Quebec | | ZHANG, Evan | 821687 | 1287 | Canada | Brossard | Quebec | | ZHANG, Jeff | 860962 | 1302 | Canada | Nepean | Ontario | | ZHANG, Kevin | 946045 | 1158 | Canada | Richmond Hill | Ontario | | ZHANG, Yuan Chen | 914512 | 1414 | Canada | Markham | Ontario | | ZHAO, Frederick | 998414 | 1350 | U.S.A. | Troy | Michigan | | ZIMMERMANN, Eric | 847181 | 676 | Canada | Westmount | Quebec | Boys U12 |
|
|
|
|
| | BAKI, Shaumik | 937631 | 1308 | Canada | Windsor | Ontario | | BOUDREAULT, Laurent | 995534 | 1124 | Canada | Montmagny | Quebec | | BURMAN, Jacob | 999549 | 1634 | U.S.A. | New York | New York | | CASTELLANOS HERNANDEZ, Emilio Agustin | 998752 | ? | Mexico | Mexico | Mexico | | CHEN, Michael | 998526 | 2015 | U.S.A. | Saint Joseph | Michigan | | CHEN, Peter | 998537 | 1872 | U.S.A. | Saint Joseph | Michigan | | CHIKU-RATTÉ, Olivier Kenta | 817053 | 1988 | Canada | Montréal | Quebec | | COLAS, Joshua | 998368 | 2087 | U.S.A. | White Plains | New York | | CORMIER, Jonathan | 916244 | 900 | Canada | Montréal | Quebec | | DUONG, Tin-Bryan | 873505 | 533 | Canada | Montréal | Quebec | | FAY, Zachary | 843647 | 969 | Canada | Rouyn-Noranda | Quebec | | GAO, Ying Chen | 829214 | 1222 | Canada | Montréal | Quebec | | GRAIF, William | 999551 | 1927 | Canada | Toronto | Ontario | | HARRIS, Gabriel | 705497 | 1074 | Canada | Montréal | Quebec | | KUBRYNSKI, Simon | 998728 | 962 | U.S.A. | Wolcott | CT | | KUTTNER, Simon | 914231 | 1725 | Canada | Ottawa | Ontario | | LAGASSÉ, Nicolas | 998875 | 1099 | Canada | Kempten | Quebec | | LI, George | 713992 | 1177 | Canada | Montréal | Quebec | | LI, Yinshi | 739113 | 1634 | Canada | North York | Ontario | | LIM, Matthew | 998583 | 1537 | U.S.A. | Far Hills | New Jersey | | LIM, Michael | 998572 | 1766 | U.S.A. | Far Hills | New Jersey | | LIM, Victor | 879052 | 1110 | Canada | Montréal | Quebec | | LIU, Yu Qing | 916277 | 1173 | Canada | Verdun | Quebec | | LOPEZ SANCHEZ, Edgar Augusto | 998741 | ? | Mexico | Mexico | Mexico | | LUO, Tony | 799042 | 1246 | Canada | Nepean | Ontario | | LUSTERIO-ADLER, Ben | 903914 | 436 | Canada | Beaconsfield | Quebec | | MCCLEARY, Reuben | 858598 | 1630 | Canada | Burford | Ontario | | PONOMAREV, Alexander | 922689 | 911 | Canada | Gatineau | Quebec | | RADZETZKY, Laurent Jean Roodly | 999562 | ? | Haïti | Léogane | Haiti | | SHI, Diwen | 811989 | 1577 | Canada | Calgary | Alberta | | SONG, Edward | 998447 | 1850 | U.S.A. | Troy | Michigan | | SONG, Guannan (Terry) | 693718 | 1902 | Canada | Guelph | Ontario | | SONG, Michael* | 933401 | 1945 | Canada | North York | Ontario | | SOWA, Aidan | 998684 | 1687 | Canada | North Rustico | PEI | | WILLIAMS, Justus | 999639 | 2167 | U.S.A. | New York | New York | | ZHU, Hong Rui | 773357 | 1923 | Canada | Montréal | Quebec | Boys U14 |
|
|
|
|
| | DING, Andrew | 998515 | 2049 | U.S.A. | Princeton | New Jersey | | DUNNE, Francesco | 679149 | 1458 | Canada | Ottawa | Ontario | | FARRANT-DIAZ, Nathan | 485425 | 1719 | Canada | Toronto | Ontario | | GUO, Forest | 744838 | 1864 | Canada | Sherbrooke | Quebec | | HERRY, Serwan | 606148 | 848 | Canada | St-Bruno | Quebec | | ITKIN, David | 611976 | 2105 | Canada | Richmond Hill | Ontario | | JIANG, Nathan | 774257 | 1488 | Canada | Kirkland | Quebec | | JOHNSON, Nicholas | 751904 | 1666 | Canada | Montreal | Quebec | | KALRA, Agastya | 534543 | 1961 | Canada | Ottawa | Ontario | | KNOX, Christopher | 555568 | 2056 | Canada | North York | Ontario | | LI, Brian | 998403 | 2072 | U.S.A. | Fairfax | Virginia | | LIU, Mu Dong | 932319 | 1153 | Canada | Montréal | Quebec | | MANAILOIU, Dragos | 825862 | 1388 | Canada | Montréal | Quebec | | MARKELOV, Lev | 911856 | 1416 | Canada | Toronto | Ontario | | MIKERLANGE, Roseme | 999573 | ? | Haïti | Léogane | Haiti | | MOLEV, Daniel | 890256 | 1239 | Canada | Thornhill | Ontario | | MORIN-PARÉ, Victor | 878927 | 1260 | Canada | Outremont | Quebec | | POSARATNANATHAN, Juliaan | 694214 | 1806 | Canada | Toronto | Ontario | | QIAN, Jack | 865991 | 1622 | Canada | New Westminister | B.C. | | QIN, Ziyi (Joey) | 541372 | 2326 | Canada | Nepean | Ontario | | REGAM, Jay | 998469 | 1417 | U.S.A. | Blue Bell | PA | | Robichaud, Nicolas | 801393 | 1332 | Canada | Moncton | N. Brunswick | | SEMIANIUK, Konstantin | 999584 | 2088 | Canada | Toronto | Ontario | | SHEN, Arthur | 998278 | 2220 | U.S.A. | Edison | New Jersey | | SHI, Yang Tian Jiao (Sky) | 799255 | 1333 | Canada | Montréal | Quebec | | SOHAL, Tanraj | 604146 | 2184 | Canada | Surrey | B.C. | | SUN, Mike | 741609 | 1370 | Canada | Ottawa | Ontario | | TANG, Leslie | 852513 | 1636 | Canada | Niagara Falls | Ontario | | XIANG, Qun Tian | 679961 | 1112 | Canada | Montréal | Quebec | | XU, Tian Run | 759532 | 1602 | Canada | Montréal-Nord | Quebec | | YU, Benoit | 872897 | 698 | Canada | Dorval | Quebec | | ZHANG, Zhiyuan | 675494 | 1961 | Canada | Deep River | Ontario | Boys U16 |
|
|
|
|
| | BONI-ROWE, Nicolas | 999652 | UNR. | Canada | LaSalle | Quebec | | CALUGAR, Arthur* | 430547 | 2399 | Canada | Toronto | Ontario | | CHIANG, Michael | 999595 | 2085 | U.S.A. | Scarsdale | New York | | CÔTÉ-LALUMIÈRE, Tristan | 500578 | 1930 | Canada | St-Bruno | Quebec | | FIKIET, Alex | 998796 | 2223 | U.S.A. | Storrs | CT | | FINNEY, Stuart | 998471 | 2175 | U.S.A. | Barrington | Rhode Island | | FISHER, William | 998234 | 2165 | U.S.A. | Philadelphie | PA | | GLADSTONE, Simon | 415552 | 1931 | Canada | Thornhill | Ontario | | HINSON, Miles Gamble | 998504 | 2103 | U.S.A. | New York | New York | | KLEINMAN, Michael* | 432898 | 2299 | Canada | Toronto | Ontario | | KRAIOUCHKINE, Nikita | 530548 | 2324 | Canada | Granby | Quebec | | LANGLOIS-RÉMILLARD, Alexis | 499476 | 1090 | Canada | St.Jean surRichelieu | Quebec | | LEUNG Chin | 968387 | 994 | Canada | Brossard | Quebec | | LI, Ruo Kai (David) | 484334 | 1597 | Canada | Ottawa | Ontario | | LIU, Dan | 784451 | 1904 | Canada | Kanata | Ontario | | NG, Andrew | 998561 | 2200 | U.S.A. | Morganville | New Jersey | | QIN, Kai Long | 550675 | 1324 | Canada | Montréal | Quebec | | SAPOZHNIKOV, Roman | 613451 | 2416 | Canada | Woodbridge | Ontario | | SARRAZIN-GENDRON Roman | 497531 | 2018 | Canada | Montreal | Quebec | | WU, Qi You | 774191 | 1789 | Canada | St-Laurent | Quebec | | XIONG, Jerry | 506035 | 2306 | Canada | Kanata | Ontario | | ZHOU, Joseph | 767351 | 1398 | Canada | Windsor | Ontario | Boys U18 |
|
|
|
|
| | DESRIVIERES, John's Fritz Gerald | 999494 | ? | Haïti | Léogane | Haiti | | DUMONT, Felix | 751353 | 2070 | Canada | Montréal | Quebec | | KLUSA, Mark | 697814 | 1478 | Canada | Winnipeg | Manitoba | | LEE, Brendon | 455174 | 1890 | Canada | Windsor | Ontario | | MAI, Lloyd | 382476 | 2366 | Canada | Ottawa | Ontario | | MARTCHENKO, Alexander | 476831 | 2384 | Canada | Etobicoke | Ontario | | POSARATNANATHAN, Roy T. | 694372 | 1700 | Canada | Toronto | Ontario | | POULIN, Mathieu | 390532 | 2056 | Canada | Outremont | Quebec | | SHEN, Victor | 998267 | 2339 | U.S.A. | Edison | New Jersey |
|
|
|
|
|
| Girls U8 |
|
|
|
|
| | BIRAROV, Nicole* | 952874 | 968 | Canada | Thornhill | Ontario | | CAO, Céline | 920665 | 378 | Canada | Montréal | Quebec | | DESMARAIS, Yvema | 999527 | ? | Haiti | Léogane | Haiti | | GORTI, Akshita | 998313 | 1236 | U.S.A. | Chantilly | Virginia | | KANESHALINGAM, Mathanhe | 904173 | 866 | Canada | Stouffville | Ontario | | LIU, Julia | 922342 | 587 | Canada | Montréal | Quebec | | LOPEZ SANCHEZ, Anastacia Antonia | 998774 | ? | Mexico | Mexico | Mexico | | OUELLET, Maïli-Jade | 959679 | 519 | Canada | St-Lambert | Quebec | | SOWA, Grace | 999516 | UNR. | U.S.A. | North Kingstown | Rhode Island | | ZHANG, Taylor | 952986 | 962 | Canada | Richmond Hill | Ontario | Girls U10 |
|
|
|
|
| | CAO, Sophie | 920654 | 319 | Canada | Montréal | Quebec | | GAO, Christine | 803068 | 1162 | Canada | Montréal | Quebec | | LIM, Lilianne | 909303 | 319 | Canada | Montréal | Quebec | | LIU, Jiaxin | 998739 | 1492 | Canada | Unionville | Ontario | | LIU, Runjie (Jennifer) | 990718 | 1280 | U.S.A. | South Pasadena | California | | LU, Daisy | 877127 | 652 | Canada | Montréal | Quebec | | LU, Jasmine | 877116 | 650 | Canada | Montréal | Quebec | | NAZAROV, Stéphanie | 825759 | 979 | Canada | Laval | Quebec | | PALAKOLLU, Samritha | 999538 | 1500 | U.S.A. | Bridgewater | CT | | PROVINE, Shayna | 998392 | 1449 | U.S.A. | - | - | | WANG, Kelly | 757416 | 1621 | Canada | Pointe-Claire | Quebec | | YU, Xin Yi (Cindy) | 887782 | 970 | Canada | Lavaltrie | Quebec | | ZHAO, Jiayun | 864088 | 1131 | Canada | Lasalle | Quebec | | ZHU, Jiarong | 820326 | 1196 | Canada | North York | Ontario | Girls U12 |
|
|
|
|
| | AMIRSHADOVA, Victoria | 802855 | 953 | Canada | Ottawa | Ontario | | DING, Kimberly | 998346 | 1864 | U.S.A. | Princeton | New Jersey | | GOLOGORSKY, Rachel Gita | 998379 | 1769 | U.S.A. | Miami Beach | Florida | | HERRERA IBARROLA, Maria Fernanda | 998785 | ? | Mexico | Mexico | Mexico | | LU, Jennifer | 998436 | 1370 | U.S.A. | South Pasadena | California | | LU, Roselyn | 877149 | 531 | Canada | Montréal | Quebec | | PENG, Jackie | 864854 | 1850 | Canada | Richmond Hill | Ontario | | SAMETOVA, Zhanna* | 860793 | 1522 | Canada | Toronto | Ontario | | Shi Ling Yun | 999641 | 1489 | Canada | Montreal | Quebec | | VIRKUD, Apurva | 998302 | 1828 | U.S.A. | Troy | Michigan | Girls U14 |
|
|
|
|
| | HOU, Louisa Qian Qian | 799187 | 1124 | Canada | LaSalle | Quebec | | KALAYDINA, Regina-Veronicka* | 643252 | 1930 | Canada | Calgary | Alberta | | LORANGER, Érika | 751004 | 1096 | Canada | Rouyn-Noranda | Quebec | | MA, Indy | 674313 | 1431 | Canada | St-Constant | Quebec | | REGAM, Jessica | 998458 | 1941 | U.S.A. | Blue Bell | PA | | YU, Kexin | 875621 | 1494 | Canada | Lachine | Quebec | | YUN, Chang | 875665 | 1735 | Canada | Brossard | Quebec | | ZHURBINSKIY, Eve | 998212 | 2003 | U.S.A. | Scotch Plains | New Jersey | Girls U16 |
|
|
|
|
| | Desrosiers, Wislandie | 999663 | ? | Haiti | Léogane | Haiti | | LAM, Fiona | 998245 | 1804 | U.S.A. | North Potomac | Maryland | | LEE, Melissa | 479711 | 1522 | Canada | Windsor | Ontario | | MATLIN, Anna | 998256 | 2078 | U.S.A. | Berkeley Heights | New Jersey | | ROBICHAUD, Andrea | 909696 | 1174 | Canada | Moncton | N. Brunswick | | ROBINSON, Darrian | 998357 | 2057 | U.S.A. | Brooklyn | New York | | ZHANG, Wenyue | 627445 | 1402 | Canada | Montreal | Quebec | Girls U18 |
|
|
|
|
| | DAI, Yang | 998548 | 2013 | U.S.A. | Vienna | Virginia | | HU, Dianna | 998559 | 1847 | U.S.A. | Dix Hills | New York | | XIONG, Sonja | 506428 | 1900 | Canada | Ottawa | Ontario | | YANG, Marguerite Fan | 774101 | 1529 | Canada | LaSalle | Quebec |
|